Material Data Chart
Material Data Reference
Introduction: The information provided within this document serves as a reference for the typical properties of materials used in Caplugs products. It is important to note that these details do not represent specific product specifications.
Reference Purposes Only: The data herein is intended solely for reference and general information purposes. It reflects typical properties of materials and should not be considered as definitive product specifications. For precise specifications, or detailed material information, please consult a Technical Sales Representative. For alternative material options, our Customer Service team is available to assist you.
Material Properties and Changes: Please be aware that the properties of Caplugs parts, including those related to material composition and thermal resistance, are subject to change without prior notification. This may reflect ongoing improvements and updates in material technology.
Performance Validation: Independent third-party testing has validated our statements that Flex500® successfully performs under intermittent service temperatures exceeding 500°F. This external testing underlines our commitment to providing reliable and high-performance products.
Data Accuracy and Warranty Disclaimer: While we strive to provide information that is as accurate and comprehensive as possible, Caplugs does not guarantee the accuracy or completeness of this data. No warranty, either expressed or implied, is made regarding the reliability or accuracy of this information.
Additional Considerations: In addition to the standard data presented, we continually seek to advance our material technologies to better meet the evolving needs of our customers. For the most current information, or to discuss specific material advancements, please contact our Technical Sales Team or Customer Service.
Copyright and Proprietary Information: © Protective Industries, Inc. 2026. The content of this document is the proprietary information of Caplugs and must not be used or disseminated in any manner that is not expressly authorised. All trademarks, unless specifically stated otherwise, are owned by Protective Industries, Inc.
| Properties | Aluminium | LDPE | HDPE | PP Impact | EVA | FlexTemp TPR | Silicone | PVC Std | PVC Hi-Temp | PVC Extrusion | PETG | Flex500 | Static Conductive | Static Dissipative | LLDPE | Nylon |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mechanical Characteristics | ||||||||||||||||
| Specific gravity (density) | 2.73 | 0.910–0.925 | 0.941–0.965 | 0.890–0.91 | 0.920–0.950 | 0.940–0.960 | 1.18 | 1.2 | 1.2 | 1.2 | 1.3 | 1.35 | 1.06 | 1.17 | 0.925 g/cm³ | 1.13 g/cm³ |
| Tensile strength, p.s.i. | 31–42 | 600–2300 | 3100–5500 | 2800–4400 | 1440–2500 | 2400–3100 | 200–1500 | 2300 | 2100 | 2300 | 5800 | 2000 | 1000 | 1900 | 10 MPa | 50 MPa |
| Elongation, % | 20% min. | 90.0–800.0 | 20.0–1000.0 | 350.0–>500.0 | 550–900 | 500–620 | 700 | 400 | 270 | 400 | 50 | 150 | 300 | 380 | >500 | |
| Compressive strength, p.s.i. | 11 | 2700–3800 | 4000–6500 | 7300 | ||||||||||||
| Tear strength (ASTM D1004) | 200pli | 185pli | 270pli | 185 | 270pli | 200pli | ||||||||||
| Impact strength, ft. lb./in. notch (Izod) | No break | No break | 0.5–20.0 | 1.0–15.0 @ 73°F | No break | 0.19–0.68 | No Break | |||||||||
| Hardness, Rockwell | D41–D45 (Shore R10) | D60–70 (Shore) | R50–R85 | D17–D43 (Shore) | A25–80 (Shore) | A60–70 (Shore) | A80–90 (Shore) | A60–70 (Shore) | R 108 | 15 Sec Shore A84–94 | 15 Sec Shore D 46 | A55–65 Shore | 47 (Shore D) | 54 (Shore D) | ||
| Electrical Characteristics | ||||||||||||||||
| Volume resistivity, ohm/cm³ (50% RH, 23°C) | >10¹⁶ | >10¹⁶ | >10¹⁵ | >10¹⁵ | 100 | Surface Resistivity 10⁹ OHM/SQ | 10¹⁸ | |||||||||
| Dielectric constant, 60 cyc. | 2.25–2.35 | 2.30–2.35 | 2.3 | 2.50–3.16 | 3–4 | |||||||||||
| Dissipation (power) factor, 60 cyc | <0.0005 | <0.0005 | >0.0003 | >0.0030 | 20–300 ×10⁻⁴ | |||||||||||
| Service Temperatures | ||||||||||||||||
| Continuous °C/°F | 343/650 | 66/150 | 74/165 | 121/250 | 60/140 | 135/275 | 232/450 | 93/200 | 149/300 | 93/200 | 62/145 | 149/300 | 60/140 | 60/140 | 70/158 | 120/248 |
| Intermittent °C/°F | 343/650 | 79/175 | 102/215 | 149/300 | 316/600 | 177/350 | 246/475 | 177/350 | 71/160 | 260/500 | 71/160 | 71/160 | 90/194 | 180/356 | ||
| Brittleness °C/°F | -70/-94 | <-70/<-94 | -18/0 | <-70/<-94 | 0 | <-68/<-90 | -32/-29 | -32/-26 | -32/-26 | -40/-40 | <-67/<-90°F | < -70/158 | ||||
| Resistance Characteristics | ||||||||||||||||
| Water absorp., 24 hr., 1/8″ thick, % | 0.0 | <0.015 | <0.01 | <0.01 | 0.05–0.13 | <0.10 | 0.1–0.2% | |||||||||
| Burning rate (flammability), in./min. | Very Slow (1.04) | Very Slow (1.00–1.04) | Slow | Slow | Very Slow | Slow | Slow | Slow | Fair | Slow | Slow | Slow | Very Slow | |||
| Effect of sunlight | Unprotected material crazes rapidly. Requires black for complete protection. | Resistant | Very Resistant | Good Resistance | Good Resistance | Good Resistance | Fair Resistance | Good Resistance | Very Resistant | Good Resistance | Limited Resistance | Resistant | ||||
| Effect of weak acids | Varies | Resistant | Very Resistant | Completely Resistant | Resistant | Very Resistant | Poor | Very Resistant | Very Resistant | Very Resistant | Very Resistant | Resistant | Very Resistant | Resistant | Not Resistant | |
| Effect of strong acids | Varies | Attacked by oxidising acids | Attacked slowly by oxidising acids | Resistant to oxidising acids | Resistant | Poor | Resistant | Resistant | Resistant | Very Resistant | Resistant | Resistant | Resistant | Not Resistant | ||
| Effect of weak alkalies | Cleaning Agent | Resistant | Very Resistant | Completely Resistant | Resistant | Very Resistant | Poor | Resistant | Resistant | Very Resistant | Very Resistant | Resistant | Very Resistant | Resistant | Resistant | |
| Effect of strong alkalies | Etches | Resistant | Very Resistant | Very Resistant | Resistant | Very Resistant | Poor | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | |
| Effect of organic solvents | None | Resistant (below 60°C) | Resistant (below 80°C) | Attacked by hydrocarbons and chlorinated hydrocarbons | Resistant | Swells in contact with hydrocarbons and chlorinated hydrocarbons | Moderate | Good resistance to alcohols, aliphatic hydrocarbons and oils | Good resistance to alcohols, aliphatic hydrocarbons and oils | Good resistance to alcohols, aliphatic hydrocarbons and oils | Good Resistance | Resistant | Good Resistance | Resistant | Resistant | |
| Machine qualities | Fair | Good | Excellent | Good | Fair | Fair | Poor | Poor | Poor | Poor | Very Good | Good | Good | Poor | Good | Good |
| Clarity (Natural Material) | Translucent to opaque | Translucent to opaque | Translucent | Translucent to opaque | Opaque | Clear to opaque | Clear to opaque | Clear to opaque | Clear | Opaque | Opaque | Translucent | Good | Opaque | ||
| Abrasion resistance | Low | Low | Very Good | Very Good | Very Good | Very Good | Very Good | Low | Very Good | |||||||
The data contained herein is for reference purposes only. This data represents typical properties and not product specifications. For specific part or material information, please contact a Technical Sales Representative at +31 73 643 02 88. For alternate material options, please contact Customer Service.
*Properties of Caplugs® parts are subject to change without notification.
**Independent third party testing supports our published claims of Flex500® successfully performing under intermittent service temperatures of over 500°F/260°C.
The data contained herein is believed to be as accurate as reasonably possible, but Caplugs makes no warranty, express or implied regarding this information.
© Protective Industries, Inc. 2026. The information contained herein is proprietary to Caplugs Europe B.V. and may not be used or disseminated inappropriately. All trademarks, except where noted, are property of Protective Industries, Inc.